Mean pharmacokinetic parameters of BAY 1161909 and BAY 1217389 after single administration in preclinical species
Intravenous (i.v.) administration | Oral (p.o.) administration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species | Gender | Dose (mg/kg) | t1/2 (h) | Vss (L/kg) | CLblood (L/h/kg) | Gender | Dose (mg/kg) | Tmax (h) | Cmax (μg/L) | F (%) |
BAY 1161909 | ||||||||||
Mouse | M | 0.5 | 4.9 | 3.4 | 0.69 | F | 1.0 | 4.0 | 120 | 59 |
Rat | M | 0.5 | 14 | 2.4 | 0.19 | M | 0.5 | 4.0 | 110 | 49 |
BAY 1217389 | ||||||||||
Mouse | F | 1.0 | 4.1 | 2.7 | 0.82 | F | 1.0 | 7.0 | 74 | 37 |
Rat | M | 0.5 | 7.8 | 2.2 | 0.54 | M | 0.5 | 1.5 | 177 | 73 |
NOTE: intravenous administration as bolus.
Abbreviations: M, male; F, female.