Selectivity for other PH domains
Compounds | AKT1 PH mKD (μmol/L) | IRS1 PH mKD (μmol/L) | PDK1 PH mKD (μmol/L) |
---|---|---|---|
PtdIns(3,4,5)P3 | 3.08 ± 0.49 | ND | ND |
DPIEL | 5.04 ± 0.48 | 31.56 ± 8.49 | NB |
1 | 0.37 ± 0.04 | 0.39 ± 0.01 | 31.28 ± 9.54 |
2 | 3.66 ± 0.03 | NB | 0.17 ± 0.10 |
3 | 1.37 ± 0.25 | NB | 3.57 ± 0.96 |
4 | 0.51 ± 0.06 | 0.14 ± 0.02 | NB |
5 | 1.35 ± 0.02 | 1.74 ± 0.41 | 0.42 ± 0.17 |
6 | 1.62 ± 0.02 | NB | 0.98 ± 0.48 |
NOTE: Binding affinities were measured by surface plasmon resonance spectroscopy as described in Materials and Methods and are referred to as mKD (μmol/L) for measured.
Abbreviations: NB, no measurable binding; ND, not determined.