KD5170 dose optimization in HCT-116 xenograft tumor bearing mice
Dose (mg/kg) | Regimen | T/C | Bodyweight | Mortality |
---|---|---|---|---|
8.4 | qd × 7 | 107% | −2% | 0/5 |
25 | qd × 7 | 59% | −9.6% | 0/5 |
42 | qd × 7 | 11% | −22% | 6/10 |
42 | qd × 5 | 24% | −12% | 3/8 |
42 | qod × 7 | 44% | −2% | 0/7 |
84 | qod × 7 | 17% | −8.7% | 1/7 |
25 | qod × 10 | 55% | −1.5% | 0/8 |
50 | qod × 10 | 35% | −2.4% | 0/8 |
50 | qod × 11 | 63% | −2.6% | 0/10 |
75 | qod × 11 | 35% | −12.9% | 3/10 |
100 | qod × 11 | 35% | −15.7% | 8/10 |
NOTE: Compilation of a series of HCT-116 xenograft experiments comparing efficacy and tolerability of different dose regimens of KD5170. T/C, (treated final volume − treated initial volume) / (control final volume − control initial volume) × 100. Bodyweight at day after last dose relative to that at start. Mortality, number of animals that died or were sacrificed due to overt toxicity.