BRAF and NRAS mutations in melanoma specimens: relationship with time to progression
Patient no. | BRAF | NRAS | Time to progression while on 17-AAG (mo) |
---|---|---|---|
20 | WT | G13D | 49 |
24 | V600E | WT | 2 |
25 | V600E | WT | 1.5 |
26 | WT | WT | 1.5 |
27 | V600E | WT | 15 |
28 | WT | WT | 1 |
NOTE: Six patients with metastatic malignant melanoma were treated with 17-AAG at doses of 320 to 450 mg/m2/wk. The time to progression on treatment along with BRAF and NRAS mutation status are summarized.