MicroRNAs differentially expressed between tissue groups
Panel | Discriminating microRNAs |
---|---|
CNS | mir-21, mir-99, mir-382 |
Colon | mir-7, mir-10a, mir-29c, mir-103, mir-106, mir-130a, mir-141, mir-183, mir-192, mir-196, mir-196a, mir-335 |
Leukemia | mir-10a, mir-21, mir-99, mir-106, mir-221, mir-365 |
Melanoma | mir-141, mir-147, mir-192, mir-335 |
Ovarian | N/A |
Renal | mir-365 |
NOTE: For each tissue group, we applied SAM to identify microRNAs differentially expressed between the given group and its complement.