Confusion matrices from the PAM algorithm for class prediction of NCI-60 tissue of origin
BR | CNS | CO | LC | LE | ME | OV | RE | Class error rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein | ||||||||||||||||||
BR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.8 | |||||||||
CNS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CO | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.14 | |||||||||
LC | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0.33 | |||||||||
LE | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.29 | |||||||||
RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
Consensus | ||||||||||||||||||
BR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
CNS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CO | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
LC | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0.56 | |||||||||
LE | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0.43 | |||||||||
RE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.25 | |||||||||
HU133A | ||||||||||||||||||
BR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
CNS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CO | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
LC | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0.56 | |||||||||
LE | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.17 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0.86 | |||||||||
RE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.25 | |||||||||
HU95A | ||||||||||||||||||
BR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
CNS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CO | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
LC | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0.67 | |||||||||
LE | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.33 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0.71 | |||||||||
RE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.25 | |||||||||
HU6800 | ||||||||||||||||||
BR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
CNS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | |||||||||
CO | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.14 | |||||||||
LC | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0.78 | |||||||||
LE | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.17 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |||||||||
RE | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0.5 | |||||||||
cDNA | ||||||||||||||||||
BR | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
CNS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | |||||||||
CO | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.14 | |||||||||
LC | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0.67 | |||||||||
LE | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.17 | |||||||||
ME | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.1 | |||||||||
OV | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0.57 | |||||||||
RE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.25 |
NOTE: Rows indicate “true” classifications; columns indicate “predicted” classifications.
Abbreviations: BR, breast cancer; CO, colon; LC, lung cancer; LE, leukemia; ME, melanoma; OV, ovarian; RE, renal.