Effect of halofuginone, alone and in combination with chemotherapy, on collagen, αSMA, Cygb/STAP, and Par-4 in prostate cancer and Wilms' tumor xenografts
Protein | Treatment | |||||||
---|---|---|---|---|---|---|---|---|
Control | Halofuginone | Chemotherapy | Halofuginone + chemotherapy | |||||
Collagen (arbitrary units) | ||||||||
PC | 0.85 ± 0.05a | 0.37 ± 0.04b | 0.80 ± 0.06a | 0.17 ± 0.04b | ||||
WT | 0.70 ± 0.05a | 0.35 ± 0.05b | 0.72 ± 0.04a | 0.23 ± 0.03b | ||||
αSMA (arbitrary units) | ||||||||
PC | 0.61 ± 0.04a | 0.24 ± 0.02b | 0.65 ± 0.05a | 0.15 ± 0.01b | ||||
WT | 0.54 ± 0.08a | 0.32 ± 0.04b | 0.51 ± 0.04a | 0.15 ± 0.03b | ||||
Cygb/STAP (arbitrary units) | ||||||||
PC | 0.92 ± 0.11a | 0.45 ± 0.04b | 0.89 ± 0.07a | 0.23 ± 0.01b | ||||
WT | 0.74 ± 0.11a | 0.33 ± 0.08b | 0.71 ± 0.08a | 0.21 ± 0.01b | ||||
Par-4 (arbitrary units) | ||||||||
PC | 0.03 ± 0.01a | 0.27 ± 0.06b | 0.29 ± 0.04b | 0.30 ± 0.04b |
NOTE: Image analysis using ImagePro software was done on at least five sections taken from different animals and the mean results were expressed as arbitrary units. In each line, means without a common superscript differ significantly (P < 0.05) from the control according to Duncan's multiple range test.
Abbreviations: PC, prostate cancer; WT, Wilms' tumor.