Differentially expressed genes in gallium-resistant and gallium-sensitive cells
Genbank accession no. | Gene | Gene symbol | GnR/GnS | GnR-R/Gnr-S |
---|---|---|---|---|
NM_004299 | ATP-binding cassette, subfamily B, member 7 | ABCB7 | 0.43 | — |
NM_000052 | ATPase, Cu transporting, α polypeptide | ATP7B | 0.44 | — |
NM_005125 | Copper chaperone for superoxide dismutase | CCS | 0.42 | — |
NM_001539 | DnaJ(Hsp40) homologue, subfamily A, member 1 | DNAJA1 | 5.47 | — |
NM_006894 | Flavin containing monooxygenase 3 | FMO3 | 0.40 | — |
NM_005345 | Heat shock 70 kDa protein 1A | HSPA1A | 2.16 | — |
NM_080430 | Selenoprotein SelM | SELM | 2.12 | — |
NM_178858 | Sideroflexin 2 | SFXN2 | 3.23 | — |
NM_014579 | Solute carrier family 39 (zinc transporter), member 2 | SLC39A2 | 0.49 | — |
NM_173596 | Solute carrier family 39 (metal ion transporter), member 5 | SLC39A5 | 2.54 | — |
NM_014585 | Solute carrier family 40 (iron-regulated transporter), member 1 | SLC40A1 | 3.18 | — |
NM_000454 | Superoxide dismutase 1 | SOD1 | 2.18 | — |
NM_003330 | Thioredoxin reductase 1 | TXNRD1 | 2.77 | — |
NM_006440 | Thioredoxin reductase 2 | TXNRD2 | 0.54 | — |
NM_004048 | β-2-microglobulin | B2M | — | 2.013 |
NM_001752 | Catalase | CAT | — | 3.34 |
NM_001964 | Early growth response 1 | EGR1 | — | 3.52 |
NM_000146 | Ferritin, light polypeptide | FTL | — | 2.23 |
NM_000058 | Glutathione peroxidase 1 | GPX1 | — | 2.47 |
NM_000178 | Glutathione synthetase | GSS | — | 3.31 |
NM_001530 | Hypoxia-inducible factor 1, α subunit | HIF1A | — | 2.07 |
NM_002133 | Heme oxygenase | HMOX1 | — | 2.57 |
NM_006644 | Heat shock 105 kDa protein 1 | HSPH1 | — | 2.08 |
NM_000941 | P450 (cytochrome) oxidoreductase | POR | — | 2.74 |
NM_017767 | Solute carrier family 39 (zinc transporter), member 4 | SLC39A4 | — | 2.33 |
NM_006979 | Solute carrier family 39 (zinc transporter), member 7 | SLC39A7 | — | 2.11 |
NM_004136 | Iron-responsive element binding protein 2 | IREBP2 | 2.14 | 2.33 |
NM_005953 | Metallothionein-2A | MT2A | 10.17 | 32.56 |
NM_005954 | Metallothionein-3 | MT3 | 6.37 | 28.46 |
NM_005955 | Metal-regulatory transcription factor 1 | MTF1 | 2.06 | 2.29 |
NM_021194 | Solute carrier family 30 (zinc transporter), member 1 | SLC30A1 | 3.78 | 7.65 |
NM_001063 | Transferrin | TF | 0.52 | 0.42 |
NOTE: Genes showing at least a 2-fold difference in expression ratio between GnR and GnS or GnR-R and Gnr-S cells (ratio, >2 or ≤0.5) were considered significant. Differences in gene expression ratios not considered significant are represented by —.