Comparison of FK228-treated and control mice
FK228 | t = 0, xenograft weight (mg) | SD | t = 48, xenograft weight (mg) | SD | ||||
---|---|---|---|---|---|---|---|---|
+ | 734 | 187 | 734 | 187 | ||||
− | 651 | 204 | 994 | 278 | ||||
FK228 | t = 0, mouse weight | SD | t = 48, mouse weight | SD | ||||
+ | 23.7 | 2.7 | 20.2 | 2.6 | ||||
− | 21.5 | 1.5 | 20.4 | 3.6 |
NOTE: Measurements were taken just prior to the start (t = 0) and at the completion (t = 48) of the experiment. The xenograft weight was calculated from the dimensions. The values are the mean and SD. +, FK228-treated. −, control.