Top 50 positive and negative correlations between array CGH and drug sensitivity for 118 “mechanism of action” compounds (with two-tailed 95% boostrap CIs)
Locus | Gene name | NSC No. | Drug | R* | Lower 95% CI bound | Upper 95% CI bound |
---|---|---|---|---|---|---|
BTK | Bruton agammaglobulinemia tyrosine kinase | 176323 | Camptothecin,9-MeO | 0.54 | 0.27 | 0.72 |
ZNF70 | Zinc finger protein 70 (Cos17) | 658831 | Taxol analogue | 0.53 | 0.24 | 0.74 |
CTSB | Cathepsin B | 153858 | Maytansine | 0.51 | 0.13 | 0.75 |
AFM267xd9 | 658831 | Taxol analogue | 0.51 | 0.31 | 0.67 | |
BRCA1 | Breast cancer 1, early onset | 109229 | l-Asparaginase | 0.50 | 0.32 | 0.66 |
FGFR3 | Fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 143095 | Pyrazofurin | 0.50 | 0.32 | 0.66 |
GPRK2L | G protein–coupled receptor kinase 4 | 143095 | Pyrazofurin | 0.50 | 0.32 | 0.66 |
276n12rev | 658831 | Taxol analogue | 0.49 | 0.28 | 0.66 | |
TEC | Tec protein tyrosine kinase | 143095 | Pyrazofurin | 0.49 | 0.26 | 0.68 |
EST_185259 | 658831 | Taxol analogue | 0.49 | 0.23 | 0.68 | |
ETV6 | ets variant gene 6 (TEL oncogene) | 167780 | Asaley | 0.48 | 0.28 | 0.73 |
LPL | Lipoprotein lipase | 49842 | Vinblastine-sulfate | 0.47 | 0.15 | 0.67 |
ETV6 | ets variant gene 6 (TEL oncogene) | 172112 | Spiromustine | 0.47 | 0.12 | 0.74 |
139k18rev | 658831 | Taxol analogue | 0.46 | 0.23 | 0.65 | |
TCL1A | T-cell leukemia/lymphoma 1A | 249992 | Amsacrine | 0.46 | 0.25 | 0.64 |
AFMa082zd9 | 658831 | Taxol analogue | 0.46 | 0.24 | 0.63 | |
191e05rev | 658831 | Taxol analogue | 0.46 | 0.22 | 0.65 | |
ETV6 | ets variant gene 6 (TEL oncogene) | 34462 | Uracil mustard | 0.46 | 0.06 | 0.76 |
CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | 606985 | Camptothecin,20-ester (S) | 0.46 | 0.26 | 0.64 |
SHGC_6945 | 658831 | Taxol analogue | 0.46 | 0.24 | 0.64 | |
CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | 249992 | Amsacrine | 0.46 | 0.25 | 0.62 |
PRKCI | Protein kinase C, ι | 176323 | Camptothecin,9-MeO | 0.46 | 0.12 | 0.67 |
S1B11_PRLL | 658831 | Taxol analogue | 0.46 | 0.20 | 0.65 | |
PPP2R1B | Protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), β isoform | 143095 | Pyrazofurin | 0.45 | 0.19 | 0.64 |
CDH1 | Cadherin 1, type 1, E-cadherin (epithelial) | 94600 | Camptothecin | 0.45 | 0.24 | 0.63 |
ETV6 | ets variant gene 6 (TEL oncogene) | 664402 | Taxol analogue | −0.45 | −0.77 | −0.01 |
ABR | Active BCR-related gene | 118994 | Inosine-glycodialdehyde | −0.45 | −0.63 | −0.21 |
AFM289zh5 | 656178 | Taxol analogue | −0.45 | −0.62 | −0.24 | |
PTEN | Phosphatase and tensin homologue (mutated in multiple advanced cancers 1) | 330500 | Geldanamycin | −0.45 | −0.64 | −0.21 |
PTEN | Phosphatase and tensin homologue (mutated in multiple advanced cancers 1) | 673187 | Taxol analogue | −0.45 | −0.66 | −0.21 |
CCNC | Cyclin C | 671870 | Taxol analogue | −0.46 | −0.71 | −0.15 |
CEBPB | CCAAT/enhancer binding protein (C/EBP), β | 338947 | Clomesone | −0.46 | −0.67 | −0.15 |
GADD45A | Growth arrest and DNA damage–inducible, α | 118994 | Inosine-glycodialdehyde | −0.46 | −0.63 | −0.26 |
RET | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 656178 | Taxol analogue | −0.46 | −0.65 | −0.21 |
CH1 | Chromosome 1 open reading frame 9 | 118994 | Inosine-glycodialdehyde | −0.46 | −0.63 | −0.26 |
ABCB1 | ATP-binding cassette, subfamily B (MDR/TAP), member 1 | 666608 | Taxol analogue | −0.46 | −0.70 | −0.03 |
AFM289zh5 | 666608 | Taxol analogue | −0.47 | −0.64 | −0.24 | |
GRM3 | Glutamate receptor, metabotropic 3 | 671867 | Taxol analogue | −0.47 | −0.64 | −0.25 |
RARB | Retinoic acid receptor, β | 600222 | Taxol analogue | −0.47 | −0.66 | −0.20 |
PTEN | Phosphatase and tensin homologue (mutated in multiple advanced cancers 1) | 664404 | Taxol analogue | −0.47 | −0.66 | −0.25 |
PTEN | Phosphatase and tensin homologue (mutated in multiple advanced cancers 1) | 664402 | Taxol analogue | −0.47 | −0.68 | −0.22 |
SAS | Sarcoma-amplified sequence | 656178 | Taxol analogue | −0.47 | −0.64 | −0.23 |
RET | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 666608 | Taxol analogue | −0.47 | −0.69 | −0.19 |
CCNC | Cyclin C | 666608 | Taxol analogue | −0.48 | −0.76 | −0.12 |
ZNF70 | Zinc finger protein 70 (Cos17) | 107124 | Camptothecin,10-OH | −0.48 | −0.69 | −0.19 |
GLI | Glioma-associated oncogene homologue (zinc finger protein) | 656178 | Taxol analogue | −0.49 | −0.65 | −0.24 |
SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homologue (avian) | 153858 | Maytansine | −0.50 | −0.65 | −0.31 |
AFMa303yb1 | 600222 | Taxol analogue | −0.51 | −0.69 | −0.26 | |
ETV6 | ets variant gene 6 (TEL oncogene) | 671867 | Taxol analogue | −0.56 | −0.76 | −0.18 |
ARHI | ras homologue gene family, member I | 118994 | Inosine-glycodialdehyde | −0.57 | −0.71 | −0.42 |
↵* Pearson's correlation coefficient.